Honours board
League Honours
Donated by W.P.Nolan
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Paragon | Fairbairn House |
1987/88 | Old Ilfordians | LCS Manor |
1988/89 | LCS Manor | Fairbairn House |
1989/90 | LCS Manor | Old Ilfordians |
1990/91 | Paragon | LCS Manor |
1991/92 | LCS Manor | Warren United |
1992/93 | Thames Water | Warren United |
1993/94 | Peacock | Thames Water |
1994/95 | Rialto | Thames Water |
1995/96 | Thames Water | Warren United |
1996/97 | Santos | Old Ilfordians |
1997/98 | Coach & Horses | Old Ilfordians |
1998/99 | Toby | Santos |
1999/00 | Peacock | Santos |
2000/01 | Toby | Peacock |
2001/02 | Toby | Prospectors All Stars |
2002/03 | Peacock | Toby |
2003/04 | Memorial Sports | New Forest United |
2004/05 | Toby | Elan |
2005/06 | Elan | Greengate |
2006/07 | Greengate | Elan |
2007/08 | Sungate | Greengate |
2008/09 | Sungate | Greengate |
2009/10 | Greengate | Royal Falcons |
2010/11 | Sungate | Greengate |
2011/12 | Manor House | London Bari |
2021/22 | Hatch Lane | Baiteze Squad |
2022/23 | Hatch Lane | Flyhouse Athletic |
2023/24 | Baiteze Squad | Flyhouse Athletic |
Donated by Manor Sports
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Old Ilfordians | Romlas |
1987/88 | Romford Royals Reserves | Warren United |
1988/89 | Denmark | Trophyland Sports |
1989/90 | Warren United | Grove Social |
1990/91 | Denmark | South Ilford Catholics |
1991/92 | Lakeview | Theydon Bois |
1992/93 | Rialto | Sarvic |
1993/94 | Theydon Bois | Ferns |
1994/95 | Glenvar | Curzon |
1995/96 | Rainham Rangers | Frenford |
1996/97 | Morris Dancer | Elan |
1997/98 | Sarvic | Elan |
1998/99 | Global | Upminster Park Rovers |
1999/00 | Allied | Theydon Bois |
2000/01 | Prospectors All Stars | Plaistow Sporting |
2001/02 | Global | Warren United |
2002/03 | EMWA | Southchurch United |
2003/04 | St Edwards | St Augustines |
2004/05 | O'Gradys | Plaistow Sporting |
2005/06 | Royal Falcons | Cambourne Wednesday |
2006/07 | Southchurch United | Chads |
2007/08 | Loughton Nu Bar | Marlowe Wanderers |
2008/09 | Royal Falcons | St Augustines |
2009/10 | Barking Sunday Blues | Sprint |
2010/11 | Birch | Renaissance |
2011/12 | Woodbridge | Newham United |
2012/13 | Warren United B | Sanders Cross United |
2013/14 | Royal Falcons | Warren United |
2014/15 | Greengate | Warren United |
2015/16 | Poplar Boys | Ainslie Wood |
2016/17 | Upshire | Warren United |
2017/18 | Warren United | Romford Elite |
2018/19 | Repton Park | El Valiente |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Brook Athletic | Flyhouse Athletic |
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Romford Royals Reserves | Grove Social |
1987/88 | South Ilford Catholics | Berwick Manor |
1988/89 | St Ethelburga | Theydon Bois |
1989/90 | Belhus Park | Theydon Bois Reserves |
1990/91 | Pinewood Park | Ferns |
1991/92 | Sarvic | Morris Dancer |
1992/93 | Allied | South Ilford Catholics Reserves |
1993/94 | Curzon | Berwick Manor |
1994/95 | Frenford | North Thames Harriers |
1995/96 | Carpenters Arms | Lakeview |
1996/97 | Berwick Manor | Racing Club |
1997/98 | Epping Forest | Morfdown Elect |
1998/99 | Billet Uplands | Medhurst |
1999/00 | Prospectors All Stars | Hexagon |
2000/01 | Queens Athletic | Global Reserves |
2001/02 | Morfdown Elect | Eyehurst Eagles |
2002/03 | Romlas | Flogas |
2003/04 | O'Gradys | Newmartin CY |
2004/05 | Royal Falcons | Woodhurst |
2005/06 | Chads | Sungate |
2006/07 | Frenford Reserves | Debden Sports Reserves |
2007/08 | Ascot United | East London Phoenix |
2008/09 | Sprint | Aldborough Hatch |
2009/10 | Wellstead Wanderers | Colebrook Royals |
2010/11 | Warren United B | Newham United |
2011/12 | Coral | Sanders Cross United |
2012/13 | Elm Park Eagles | Chingford Celtic |
2013/14 | Chingford Celtic | Coral |
2014/15 | Ainslie Wood | Repton Park |
2015/16 | Flanders | Leyton Green |
2016/17 | Chingford Celtic | Emerson Park |
2017/18 | East London Old Boys | Ultimate Vision |
2018/19 | SL Menfica | Chingford Athletic |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Theydon Green | Oceana |
2022/23 | Theydon Green | Critics |
2023/24 | AC Milano | Barking Riverside |
Season | Winners | Runners-Up |
---|---|---|
1991/92 | Rialto | South Ilford Catholics |
1992/93 | E.M.H. | Curzon |
1993/94 | Frenford | North Thames Harriers |
1994/95 | Bedford Park | Flogas |
1995/96 | Glen Eagles | Southchurch United |
1996/97 | Pegstonians | Wall End Wanderers |
1997/98 | Hermit Casuals | Medway |
1998/99 | Flogas | Global Reserves |
1999/00 | Southchurch United | Warren United |
2000/01 | Eyehurst Eagles | Effel United |
2001/02 | Halesworth | Lakeview |
2002/03 | Sidarie | Lennards |
2003/04 | Baronsmere | Cambourne Wednesday |
2004/05 | Goresbrook | Wellstead Wanderers |
2005/06 | Racing Club Fantana | Ladzio |
2006/07 | Valentine United | Ascot United |
2007/08 | Sprint | Barking Colts |
2008/09 | Colebrook Royals | Astra |
2009/10 | Newham United | Warren United B |
2010/11 | Athletico Bardag | Elm Park Eagles |
2011/12 | Valiant | St Augustines |
2012/13 | West Thurrock | May & Bakers Reserves |
2013/14 | Eva Hart Rangers | Lonsdale |
2014/15 | Flanders | Leyton Green |
2015/16 | Dagenham United | Slaters Arms |
2016/17 | Docklands Albion | Waltham Athletic |
2017/18 | Wanstead United | Upshire |
2018/19 | Dagenham United | Kulture Klub |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | St Augustines | Roneo Colts |
2022/23 | AC Milano | Abridge Village |
2023/24 | Debden Sports Reserves | East London Ballers |
Season | Winners | Runners-Up |
---|---|---|
1996/97 | Berwick Manor | Lonsdale |
1997/98 | Warren United Reserves | Newline |
1998/99 | Queens Athletic | Thameside United |
1999/00 | Eyehurst Eagles | Altern |
2000/01 | Lonsdale | Colebrook United |
2001/02 | Manhatten | Newmartin CY |
2002/03 | Royal Falcons | Canning Town |
2003/04 | Ascot United | Astra |
2004/05 | Ladzio | Woodford Hammers |
2005/06 | Maze | AFC Dockside |
2015/16 | E4 Rangers | London Fire Brigade |
2016/17 | Wanstead United | Upshire Reserves |
2017/18 | Dagenham United Reserves | Goresbrook |
2018/19 | Thames Ironworks Community | Central Colts |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Debden Sports Reserves | Leytonstone Athletic |
2022/23 | Colebrook Royals | Ainslie |
2023/24 | City Site | AC Milano Reserves |
Season | Winners | Runners-Up |
---|---|---|
2016/17 | SL Menfica | Goresbrook |
2017/18 | Central Colts | Thames Ironworks Community |
2018/19 | Newham Athletic | East Ham Inter |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Singh Sabha Barking | United Amateurs |
2022/23 | Belfry Reserves | City Site |
2023/24 | Woodford Town | Warren Senior |
Season | Winners | Runners-Up |
---|---|---|
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Valence United | Colebrook Royals Vets |
2022/23 | Colebrook Royals Reserves | Royal Lions B |
2023/24 | Manford Way | Royal Lions B |
Season | Winners | Runners-Up |
---|---|---|
2020/21 | Void | |
2021/22 | Mansfield Rangers | Colebrook Royals Reserves |
2022/23 | Young Royals | Valence United Reserves |
2023/24 | Woodford Town Reserves | Chingford Athletic |
Season | Winners | Runners-Up |
---|---|---|
2023/24 | Colebrook Royals A | Debden Sports A |
Cup Honours
Donated by K. Carpenter of Trophyland Sports
Season | Winners | Runners-Up |
---|---|---|
1986/87/88 | Epping Forest | Belhus Park |
1988/89/90 | Fairbairn House | Romlas |
1990/91/92 | LCS Manor | Old Ilfordians |
1992/93/94 | Thames Water | Old Ilfordians |
1994/95/96 | Thames Water | Rainham Rangers |
1996/97/98 | Not awarded | Warren United |
1998/99 | Sarvic | Morris Dancer |
1999/00/01 | Peacock | Toby |
2001/02/03 | Allied | Lighterman |
2003/04/05 | Southchurch United | Warren United |
2005/06/07 | Sungate | Elan |
2007/08 | EMWA | Sungate |
2008/09 | Sungate | EMWA |
2009/10 | Greengate | Royal Falcons |
2010/11 | Greengate | Team Love |
2011/12 | Sungate | London Bari |
2012/13 | Manor House | London Bari |
2013/14 | Coral | Chingford Celtic |
2014/15 | Coral | Aldborough Hatch |
2015/16 | EMWA | Lonsdale |
2016/17 | Barking | Upshire |
2017/18 | Repton Park | Warren United |
2018/19 | Repton Park | Warren United |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Brook Athletic | Baiteze Squad |
2022/23 | London All Stars | Flyhouse Athletic |
2023/24 | AC Milano | Critics |
Donated by Trophyland
Season | Winners | Runners-Up |
---|---|---|
2007/08 | Valentine United | Ascot United |
2008/09 | Aldborough Hatch | Wellstead Wanderers |
2009/10 | Newham United | Esprit |
2010/11 | Newham United | Warren United B |
2011/12 | Sanders Cross United | OSC United |
2012/13 | Chingford Celtic | Chadwell Grove |
2013/14 | Warren United | Newham United |
2014/15 | Warren United Reserves | Archers Athletic |
2015/16 | London Fire Brigade | FC Mexico |
2016/17 | SL Menfica | FC Mexico |
2017/18 | Wanstead United | Westferry Elite |
2018/19 | Dagenham United | East Ham Inter |
2019/20 | Void | |
2020/21 | Void | |
2021/22 | Roneo Colts | St Augustines |
2022/23 | Belfry Reserves | United Amateurs |
2023/24 | Woodford Town | AC Milano Reserves |
Season | Winners | Runners-Up |
---|---|---|
2021/22 | Colebrook Royals Vets | Valence United |
2023/24 | Woodford Town Reserves | Valence United Reserves |
Donated by Service Printers Ltd
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Millray | Wrights |
1987/88 | Paragon | Old Ilfordians |
1988/89 | Fairbairn House | Epping Forest |
1989/90 | Fairbairn House | Old Ilfordians |
1990/91 | Not presented | Norvic Manor |
1991/92 | Old Ilfordians | LCS Manor |
1992/93 | Old Ilfordians | Warren United |
1993/94 | Fairbairn House | Sarvic |
1994/95 | Thames Water | Old Ilfordians |
1995/96 | Thames Water | Curzon |
1996/97 | Glenvar | Santos |
1997/98 | Coach & Horses | Peacock |
1998/99 | Morris Dancer | Santos |
1999/00 | Peacock | Santos |
2000/01 | Santos | Ludlows |
2001/02 | Prospectors All Stars | Ludlows |
2002/03 | Peacock | Toby |
2003/04 | Memorial Sports | Toby |
2004/05 | Toby | EMWA |
2005/06 | O'Gradys | Frenford |
2006/07 | Elan | Royal Falcons |
2007/08 | EMWA | Debden Sports |
2008/09 | Sungate | Loughton Nu Bar |
2009/10 | Royal Falcons | Sungate |
2010/11 | EMWA | Greengate |
2011/12 | London Bari | Royal Falcons |
2021/22 | Hatch Lane | Flyhouse Athletic |
2022/23 | Flyhouse Athletic | Brook Athletic |
Donated by M. Shepherd
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Old Ilfordians | Lion |
1987/88 | Romford Royals | Trophyland Sports |
1988/89 | Romlas | Manor Sports |
1989/90 | South Ilford Catholics | Romlas |
1990/91 | Denmark | Epping Forest |
1991/92 | Theydon Bois | Warren United |
1992/93 | Sarvic | Rialto |
1993/94 | Allied | South Ilford Catholics |
1994/95 | Rainham Rangers | Morris Dancer |
1995/96 | Rainham Rangers | Allied |
1996/97 | Morris Dancer | Elan |
1997/98 | Glenfield | Elan |
1998/99 | Ludlows | Global |
1999/00 | Theydon Bois | Winchesterow |
2000/01 | Prospectors All Stars | Plaistow Sporting |
2001/02 | Global | Queens Athletic |
2002/03 | Southchurch United | Lighterman |
2003/04 | St Augustines | Flogas |
2004/05 | Queens Athletic | Flogas |
2005/06 | Southchurch United | Cambourne Wednesday |
2006/07 | Racing Club Fantana | Sungate |
2007/08 | Loughton Nu Bar | Frenford |
2008/09 | Royal Falcons | Morfdown Elect |
2009/10 | Warren United | Ascot United |
2010/11 | Wellstead Wanderers | Renaissance |
2011/12 | May & Bakers | Wellstead Wanderers |
2012/13 | Warren United B | SFC Dagenham |
2013/14 | Royal Falcons | Barca |
2014/15 | EMWA | Morfdown Elect |
2015/16 | Warren United | Repton Park |
2016/17 | Upshire | Ainslie Wood |
2017/18 | Romford Elite | Flanders |
2018/19 | El Valiente | Flanders |
2019/20 | El Valiente | Asianos |
2021/22 | Barking Riverside | Avintul |
Donated by T. Bellamy
Season | Winners | Runners-Up |
---|---|---|
1986/87 | Romford Royals Reserves | Berwick Manor |
1987/88 | Warren United | South Ilford Catholics |
1988/89 | County Park | Belhus Park |
1989/90 | Theydon Bois | Belhus Park |
1990/91 | Pinewood Park | County Park |
1991/92 | Old Ilfordians Reserves | Theydon Bois Reserves |
1992/93 | St Ethelburga | County Park |
1993/94 | Curzon | Carpenters Arms |
1994/95 | Carpenters Arms | County Park |
1995/96 | Bedfords Park | Rialto Reserves |
1996/97 | Racing Club | North Thames Harriers |
1997/98 | Epping Forest | Medhurst |
1998/99 | Medhurst | Lakeview |
1999/00 | Prospectors All Stars | Gidea Park |
2000/01 | Queens Athletic | St Augustines |
2001/02 | Lacey Wanderers | Flogas |
2002/03 | Billet Uplands | Lakeview |
2003/04 | Newmartin CY | Billet Uplands |
2004/05 | Cambourne Wednesday | Royal Falcons |
2005/06 | Chads | Billet Uplands |
2006/07 | Debden Sports Reserves | Frenford Reserves |
2007/08 | Valentine United | Maze |
2008/09 | Wellstead Wanderers | Krona |
2009/10 | Lonsdale | Wellstead Wanderers |
2010/11 | Warren United B | Kingford Town |
2011/12 | Sanders Cross United | Warren United |
2012/13 | Elm Park Eagles | Warren United |
2013/14 | Galactico | Coral |
2014/15 | Aldborough Hatch | Archers Athletic |
2015/16 | Leyton Green | May & Baker |
2016/17 | Chingford Celtic | Aldborough Hatch |
2017/18 | East London Old Boys | Barking & Dagenham Wanderers |
2018/19 | SL Menfica | St Augustines |
2019/20 | KLIK | St Augustines |
2021/22 | Theydon Green | AC Milano |
2022/23 | Critics | Gants Hill |
2023/24 | AC Milano | JK Silvertown |
Season | Winners | Runners-Up |
---|---|---|
1991/92 | Rialto | Ashton |
1992/93 | E.M.H. | North Thames Harriers |
1993/94 | Frenford | Bedfords Park |
1994/95 | Flogas | Parsloes Wanderers |
1995/96 | Midas | Romlas |
1996/97 | Pegstonians | Rialto |
1997/98 | Flogas | Cue Ball |
1998/99 | Global Reserves | Flogas |
1999/00 | Southchurch United | Global Reserves |
2000/01 | Altern | Halesworth |
2001/02 | Sidarie | Colebrook Royals |
2002/03 | Newmartin CY | Altern |
2003/04 | Royal Falcons | Cambourne Wednesday |
2004/05 | Ascot United | Goresbrook |
2005/06 | Ladzio | Racing Club Fantana |
2006/07 | Sprint | Astra |
2007/08 | May & Baker Reserves | Eyehurst Eagles |
2008/09 | Esprit | May & Baker Reserves |
2009/10 | Warren United B | Newham United B |
2010/11 | Athletico Bardag | Elm Park Eagles |
2011/12 | Valiant | Renaissance Reserves |
2012/13 | Eyehurst Eagles | Romford Galaxy |
2013/14 | Eva Hart Rangers | Warren United Reserves |
2014/15 | Park Tavern | Leyton Green |
2015/16 | FC Mexico | FC United of Hornchurch |
2016/17 | FC Mexico | Park Tavern |
2017/18 | Chingford Athletic | Flyhouse Athletic |
2018/19 | Goresbrook | Barking |
2019/20 | Roose | Goresbrook |
2021/22 | St Augustines | Total Football |
2022/23 | Barking & Dagenham Wanderers | Debden Sports Reserves |
2023/24 | Condor | Debden Sports Reserves |
Season | Winners | Runners-Up |
---|---|---|
1996/97 | Lonsdale | St Augustines |
1997/98 | Newline | Romlas |
1998/99 | Queens Athletic | Thameside United |
1999/00 | North Romford | Altern |
2000/01 | Newmartin YC | Lonsdale |
2001/02 | Manhattan | Newmartin YC |
2002/03 | Ascot United | County Park |
2003/04 | Woodford Hammers | Ascot United |
2004/05 | Maze | La Chiesa Del Corno |
2005/06 | Barking Colts | Bryant Rovers |
2015/16 | Wanstead United | London Fire Brigade |
2016/17 | Wanstead United | FC United of Hornchurch |
2017/18 | FC United of Hornchurch | Goresbrook |
2018/19 | Central Colts | Hornchurch Oakmont |
2019/20 | Barking Riverside | West Essex |
2021/22 | Higham Hill | Upshire Forest |
2022/23 | Valence United | United Amateurs |
2023/24 | Upshire Forest | JP8 |
Season | Winners | Runners-Up |
---|---|---|
2016/17 | SL Menfica | Central Colts |
2017/18 | Thames Ironworks Community | Central Colts |
2018/19 | Asianos Reserves | Newham Athletic |
2019/20 | Asianos Reserves | Titans United |
2021/22 | Singh Sabha Barking | Romford Athletic Dons |
2022/23 | Belfry Reserves | Byron Red Star |
2023/24 | Woodford Town | Byron Red Star |
Season | Winners | Runners-Up |
---|---|---|
2021/22 | Byron Red Star | Belfry Reserves |
2022/23 | Lonsdale | Colebrook Royals Reserves |
2023/24 | Coppice Row | Manford Way |
Season | Winners | Runners-Up |
---|---|---|
2021/22 | Royal Lions C | Mansfield Rangers |
2022/23 | Lonsdale | Colebrook Royals Reserves |
2023/24 | Woodford Town Reserves | JP8 |
Season | Winners | Runners-Up |
---|---|---|
2023/24 | Ridgeway Rovers | Debden Sports A |
Season | Winners | Runners-Up |
---|---|---|
1997/98 | Coach & Horses | Castlerow |
1999/00 | Ludlows | Peacock |
2016/17 | Goresbrook | Epping Forest Falcons |
2017/18 | Central Colts | Highams Park Rangers |
2020/21 | Baiteze Squad (Group A) Brook Athletic (Group B) Gants Hill (Group C) Abridge Village (Group D) ?? (Group E) Roneo Colts (Group F) Theydon Green (Group G) Leytonstone Athletic (Group H) Royal Lions (Group I) Colebrook Royals Vets (Group J) Athletico City (Group K) |
Season | Team | |
---|---|---|
1987/88 | Romford Royals Reserves | Essex Sunday Junior Cup Finalists |
1993/94 | Peacock | Essex Sunday Junior Cup Winners |
1994/95 | Thames Water | Essex Sunday Intermediate Cup Winners |
1995/96 | Thames Water | Essex Sunday Intermediate Cup Finalists |
1998/99 | Brannigans | Essex Sunday Intermediate Cup Winners |
1998/99 | Coach & Horses | Essex Sunday Intermediate Cup Finalists |
2000/01 | Prospectors All Stars | Essex Sunday Junior Cup Winners |
2000/01 | Global Reserves | Essex Sunday Junior Trophy Winners |
2002/03 | Memorial Sports | London Sunday Challenge Cup Winners |
2003/04 | Memorial Sports | Essex Sunday Premier Cup Winners |
2003/04 | Toby | Essex Sunday Premier Cup Finalists |
2003/04 | Memorial Sports | London Sunday Challenge Cup Winners |
2006/07 | Frenford | Essex Sunday Premier Cup Winners |
2006/07 | Frenford | London Sunday Intermediate Cup Winners |
2007/08 | Sungate | Essex Sunday Premier Cup Winners |
2008/09 | Royal Falcons | Essex Sunday Junior Cup Winners |
2010/11 | Greengate | London Sunday Intermediate Cup Winners |
2012/13 | London Bari | London Sunday Challenge Cup Winners |
2017/18 | Upshire | Essex Sunday Junior Trophy Winners |
2018/19 | Royal Albert | Essex Sunday Junior Trophy Winners |
2019/20 | Goresbrook | Essex Sunday Junior Cup Finalists |
2021/22 | Baiteze Squad | FA Sunday Cup Winners |
2021/22 | Hatch Lane | London Sunday Challenge Cup Winners |
2021/22 | Theydon Green | Essex Sunday Junior Cup Finalists |
2021/22 | Valence United | Essex Sunday Junior Trophy Finalists |
2022/23 | Flyhouse Athletic | Essex Sunday Premier Cup Winners |
2022/23 | Hatch Lane | Essex Sunday Premier Cup Finalists |
2022/23 | Brook Athletic | London Sunday Challenge Trophy Winners |
2022/23 | AC Milano | London Sunday Challenge Trophy Finalists |
2022/23 | Colebrook Royals Vets | Essex Sunday Junior Trophy Winners |
2022/23 | Valence United | Essex Sunday Junior Trophy Finalists |
2022/23 | Baiteze Squad | London Sunday Challenge Cup Winners |
2023/24 | Hatch Lane | Essex Sunday Premier Cup Winners |
2023/24 | AC Milano | London Sunday Challenge Trophy Winners |
Club and Individual Awards
Season | Winners |
---|---|
1986/87 | Hornchurch Athletic Sports |
1987/88 | Romlas |
1988/89 | Warren United |
1989/90 | Belhus Park |
1990/91 | Berwick Manor |
1991/92 | Aragon Sports |
1992/93 | Parsloes Wanderers |
1993/94 | Jay Dee |
1994/95 | Parsloes Wanderers |
1995/96 | Altern |
1996/97 | Parsloes Wanderers |
1997/98 | St Augustines Reserves |
1998/99 | Ludlows |
1999/00 | Carpenters Arms |
2000/01 | St Augustines |
2001/02 | Epping Forest |
2002/03 | Epping Forest |
2003/04 | St Augustines Reserves |
2004/05 | Lonsdale |
2005/06 | Bryant Rovers |
2006/07 | Eyehurst Eagles |
2007/08 | Esprit |
2008/09 | Esprit |
2009/10 | Hillford |
2010/11 | Lonsdale |
2011/12 | Woodbridge |
2012/13 | Morfdown Elect |
2013/14 | Warren United Reserves |
2014/15 | Alliance United |
2015/16 | Epping Forest Falcons |
2016/17 | Dagenham United |
2017/18 | Roneo Colts |
2018/19 | Wanstead Albion |
2019/20 | No award |
2020/21 | No award |
2021/22 | Ivory United |
2022/23 | Newbury Forest |
2023/24 | Emerson & Upminster |
Donated by J. Rawlings
Season | Secretary | Club |
---|---|---|
1986/87 | J. Osborne | Epping Forest |
1987/88 | B. Davenport | Berwick Manor |
1988/89 | D. Williams | County Park |
1989/90 | M. Doyle | South Ilford Catholics |
1990/91 | A. Holley | Romlas |
1991/92 | D. Carney | Eldon |
1992/93 | J. Williams | Fairbairn House |
1993/94 | D. Jarett | E.M.H. |
1994/95 | R. Hailey | St Augustines |
1995/96 | P. Cappeart | Frenford |
1996/97 | R. Claydon | Allied |
1997/98 | D. Mayor | Old Ilfordians |
1998/99 | V. Stockman | Parsloes Wanderers |
1999/00 | S. Goldsmith | Queens Athletic |
2000/01 | Mrs. J. Cleaver | Prospectors All Stars |
2001/02 | J. Osborne | Epping Forest |
2002/03 | S. Goldsmith | Queens Athletic |
2003/04 | A. Price | Gidea Park |
2004/05 | T. Shannon | EMWA |
2005/06 | E. Forsyth | Toby |
2006/07 | P. Pafnouti | Goresbrook Seals |
2007/08 | T. Wicks | Eyehurst Eagles |
2008/09 | T. Clark | Coral |
2009/10 | C. Moody | Colebrook Royals |
2010/11 | S. Skinner | Ascot United |
2011/12 | T. Wicks | Eyehurst Eagles |
2012/13 | A. Foggo | Valiant |
2013/14 | I. Scott | Lonsdale |
2014/15 | M. Dawkins | Warren United |
2015/16 | T. Neil | St Augustines |
2016/17 | J. Gladyszewski-Jasica | Korona Redbridge |
2017/18 | D. Bryan / D. Beecham | London Fire Brigade |
2018/19 | S. Thomas | Hornchurch Oakmont |
2019/20 | No award | |
2020/21 | No award | |
2021/22 | T. Hockley | Abridge Village |
2022/23 | Ms. J. Ricketts / J. Blewitt | Barking |
2023/24 | C. Atkinson | Total Football |
Donated by Paragon Sports
Season | Player | Club |
---|---|---|
1986/87 | R. Hart | Paragon United |
1987/88 | C. Blackeborough | Romford Royals |
1988/89 | M. Gale | Berwick Manor |
1989/90 | M. Levis | South Ilford Catholics |
1990/91 | P. Smith | LCS Manor |
1991/92 | S. Harvey | Old Ilfordians |
1992/93 | T.Gladman J. Williams Jnr |
Berwick Manor Fairbairn House |
1993/94 | C. Filsell | Curzon |
1994/95 | D. Patience | Berwick Manor |
1995/96 | S. McCarthy | Rainham Rangers |
1996/97 | D. Ramus | Romlas |
1997/98 | P. Hayes | Southchurch United |
1998/99 | I. Parker | Flogas |
1999/00 | S. Cheesewright | Southchurch United |
2000/01 | A. Thomas | Altern |
2001/02 | P. Walsh | Toby |
2002/03 | D. Smith | EMWA |
2003/04 | L. Cornhill | Cambourne Wednesday |
2004/05 | D. Steel | Maze |
2005/06 | T. Manley | Southchurch United |
2006/07 | M. Trimby | Lonsdale |
2007/08 | J. Turner | Sungate |
2008/09 | A. Winnery | Woodhurst |
2009/10 | No award | |
2010/11 | No award | |
2011/12 | G. Mackin | Sungate |
Season | Player | Club | Goals |
---|---|---|---|
2013/14 | L. Smith | Coral | |
2014/15 | E. Kelly | Ainslie Wood | 48 |
2015/16 | R. Kirby | London Fire Brigade | 30 |
2016/17 | D. Hornsby | Park Tavern | 38 |
2017/18 | T. Olagunju | Central Colts | 41 |
2018/19 | S. Thomas | Dagenham United | |
2019/20 | No award | ||
2020/21 | No award | ||
2021/22 | R. Newland | Valence United | 37 |
2022/23 | J. Redington | Belfry | 46 |
2023/24 | R. Newland | Valence United | 36 |
Season | Player | Club | Cleansheets |
---|---|---|---|
2013/14 | M. Halpin | Coral | |
2014/15 | B. Reuter S. Smith P. Spearman |
Repton Park Leyton Green Flanders |
5 |
2015/16 | B. Field | Poplar Boys | 7 |
2016/17 | J. David N. Reason |
Docklands Albion Westferry Elite |
5 |
2017/18 | D. Richards J. Riddell S. Smith |
Central Colts Goresbrook Emerson Park |
5 |
2018/19 | L. Smith | Thames Ironworks Community | |
2019/20 | No award | ||
2020/21 | No award | ||
2021/22 | T. Hickman | St Augustines | 11 |
2022/23 | E. Afzal S. Lemacq |
AC Milano Colebrook Royals |
11 |
2023/24 | E. Afzal | AC Milano | 13 |
Donated by B. Dooley
Season | Winner |
---|---|
1986/87 | B. Dooley |
1987/88 | P.J. Lawrence |
1988/89 | B. Harris |
1989/90 | D. Finch |
1990/91 | K. Walker |
1991/92 | H. Dhillon |
1992/93 | D. O'Donnell |
1993/94 | J. Thorpe |
1994/95 | M. Johnson |
1995/96 | I. Morrison |
1996/97 | A. Anthony |
1997/98 | F. Marsh |
1998/99 | G. Ladlow |
1999/00 | R. Crosswell |
2000/01 | G. Thatcher |
2001/02 | T. Quartermaine |
2002/03 | E. Forsyth |
2003/04 | B. Fox |
2004/05 | D. Baker |
2005/06 | M. McMullen |
2006/07 | J. Vaughan |
2007/08 | M. Goddard |
2008/09 | F. Marsh |
2009/10 | M. Locke |
2010/11 | S. Russell |
2011/12 | E. McKenzie |
2012/13 | S. Leather |
2013/14 | I. Morrison |
2014/15 | M. Hankin |
2015/16 | J. Conaghan |
2016/17 | S. Leather |
2017/18 | T. Breen |
2018/19 | C. Roberts |
2019/20 | No award |
2020/21 | No award |
2021/22 | M. Iddenden-Smith (Senior) B. Breen (Intermediate) K. Meta (Junior) |
2022/23 | A. Howell (Senior) J. Conaghan (Intermediate) D. Lane (Junior) |
2023/24 | J. Hall (Senior) J. Grocock (Intermediate) F. Iheanyiogu (Junior) |
Season | Winner | |
---|---|---|
2016/17 | F. Marsh | (Referee and League Treasurer) |
2022/23 | I. Morrison M. Goddard D. Rivett |
(Referee) |